General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
Announced | 2010, August | |
Status | Available. Released 2010, September |
Size | Dimensions | 106.2 x 48.4 x 9.6 mm, 45.3 cc |
---|---|---|
Weight | 77.4 g |
Display | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes, check quality | |
- Dedicated music key |
Memory | Phonebook | Yes, Photocall |
---|---|---|
Call records | Yes | |
Internal | 50 MB user available | |
Card slot | microSD, up to 32GB, buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB, USB On-the-go support |
Camera | Primary | 5 MP, 2592 x 1944 pixels, check quality |
---|---|---|
Video | Yes, VGA@15fps | |
Secondary | No |
Features | Messaging | SMS, MMS, Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | White Silver, Dark Metal, Petrol Blue, Pink, Lilac | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
- Facebook, Twitter - XviD/MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Flash Lite v3.0 - Organizer - Voice memo - Predictive text input |
Battery | Standard battery, Li-Ion 860 mAh (BL-4S) | |
---|---|---|
Stand-by | Up to 408 h (2G) / Up to 408 h (3G) | |
Talk time | Up to 5 h 20 min (2G) / Up to 3 h 30 min (3G) | |
Music play | Up to 28 h |
Misc | SAR US | 0.90 W/kg (head) 0.52 W/kg (body) |
---|---|---|
SAR EU | 0.98 W/kg (head) | |
Price group |
Tidak ada komentar:
Posting Komentar